Grade comparison chart
A printable chart showing all 9 Civil Service behaviours across all 7 grades. Use this to understand what is expected at each level and how to tailor your examples.
Find the grade you are applying for and the behaviour you are writing about. The focus area tells you what assessors expect to see at that level. Use this to check that your example matches the right level of complexity, not too junior, not too senior.
At a glance
| Grade | Typical word count | Focus | Key shift from previous |
|---|---|---|---|
| AO | 250 words | Following procedures, supporting team, awareness of context | Entry level: show reliability and willingness to learn |
| EO | 250 words | Ownership of work, initiative within role, team support | More independence: show you can manage your own workload |
| HEO | 250 words | Managing workload, supporting juniors, broader awareness | Management responsibility: show you can lead small tasks |
| SEO | 250–500 words | Leading projects, managing stakeholders, strategic input | Strategic thinking: show cross-team influence |
| Grade 7 | 500 words | Programme leadership, policy or operational expertise | Significant responsibility: show you can shape direction |
| Grade 6 | 500–750 words | Director-level leadership, strategic oversight, large-scale change | Organisational impact: show cross-departmental influence |
| SCS | 750 words | Senior leadership, organisational strategy, organisation-wide change | Systemic leadership: show evidence at scale |
Behaviours by grade: what changes
Seeing the Big Picture
| Grade | What assessors look for |
|---|---|
| AO | Awareness of team goals and how your work supports them |
| EO | Understanding of departmental priorities and how your role contributes |
| HEO | Engagement with wider organisational objectives and stakeholder needs |
| SEO | Strategic awareness: linking team goals to organisational and government priorities |
| G7 | Policy or operational context: understanding how decisions affect multiple teams or the public |
| G6 | Systemic thinking: understanding cross-organisational and cross-government dynamics |
| SCS | National or sector-level strategic awareness: shaping priorities at the highest level |
Leadership
| Grade | What assessors look for |
|---|---|
| AO | Enthusiasm, reliability, supporting team members when asked |
| EO | Taking ownership, suggesting improvements, supporting new starters |
| HEO | Leading small tasks, mentoring, managing day-to-day team performance |
| SEO | Leading projects, managing team dynamics, influencing without authority |
| G7 | Leading programmes, developing talent, managing complex stakeholder relationships |
| G6 | Leading directors, setting organisational culture, managing large-scale change |
| SCS | Setting national strategy, developing senior leaders, shaping organisational direction |
Delivering at Pace
| Grade | What assessors look for |
|---|---|
| AO | Meeting deadlines, completing tasks efficiently, asking for help when needed |
| EO | Managing own workload, prioritising tasks, maintaining quality under pressure |
| HEO | Managing team workload, delegating, keeping others on track |
| SEO | Managing project timelines, balancing competing priorities, removing blockers |
| G7 | Managing programme delivery, resource allocation, risk management |
| G6 | Managing large-scale delivery, organisational efficiency, transformation |
| SCS | Setting delivery standards, national programme oversight, crisis management |
The difference between grades is not just the complexity of the example. It is the scope of impact. At AO, your impact is on your own work. At SCS, your impact is on the whole organisation or sector. Make sure your example matches the scope expected at your target grade.
Word count by grade and behaviour
Most departments use the same word count for all behaviours at a given grade. However, some may vary. Always check the job advert.
| Grade | Typical per behaviour | Total (if 3 behaviours) | Total (if 5 behaviours) |
|---|---|---|---|
| AO | 250 | 750 | 1,250 |
| EO | 250 | 750 | 1,250 |
| HEO | 250 | 750 | 1,250 |
| SEO | 250–500 | 750–1,500 | 1,250–2,500 |
| Grade 7 | 500 | 1,500 | 2,500 |
| Grade 6 | 500–750 | 1,500–2,250 | 2,500–3,750 |
| SCS | 750 | 2,250 | 3,750 |